Open main menu

Changes

Rate of Reaction

1,080 bytes added, 12:28, 16 January 2019
no edit summary
|-
| style="height:20px; width:200px; text-align:center;" |This [[diagram]] shows a possible setup for identifying when a [[mixture]] becomes [[opaque]] during a [[Chemical Reaction|reaction]] by drawing a black cross on a white tile and [[observe|observing]] until the cross can no longer be seen.
|}
 
===Rate of Reaction from Graphs===
On a [[graph]] with [[time]] on the [[x-axis]] and the amount of [[reactant]] or [[product]] on the [[y-axis]] the '''rate of reaction''' can be seen from the [[gradient]].
{| class="wikitable"
|-
|[[File:GasVolumeTimeReactionSketchGraph.png|center|200px]]
|[[File:MassTimeReactionSketchGraph.png|center|200px]]
|[[File:OpacityTimeReactionSketchGraph.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |The steep positive [[gradient]] shows a high '''rate of reaction''' as the [[gas]] is [[product|produced]] more quickly at the start of the [[Chemical Reaction|reaction]].
| style="height:20px; width:200px; text-align:center;" |The steep negative [[gradient]] shows a high '''rate of reaction''' as the [[gas]] is being lost more quickly at the start of the [[Chemical Reaction|reaction]].
| style="height:20px; width:200px; text-align:center;" |The steep negative [[gradient]] shows a high '''rate of reaction''' as the [[precipitate]] is formed more quickly at the start of the [[Chemical Reaction|reaction]].
|}