Open main menu

Changes

Structural Diagram

42 bytes added, 17:26, 17 January 2019
Examples
|-
| style="height:20px; width:75px; text-align:center;" |
| style="height:20px; width:75px; text-align:center;" |'''Propane'''| style="height:20px; width:75px; text-align:center;" |'''Propene'''| style="height:20px; width:75px; text-align:center;" |Propanol'''Propan-1-ol'''| style="height:20px; width:75px; text-align:center;" |'''Propanoic Acid'''| style="height:20px; width:75px; text-align:center;" |'''But-1-ene'''| style="height:20px; width:75px; text-align:center;" |'''Butan-1-ol'''
|-
| style="height:20px; width:75px; text-align:center;" |[[Chemical Formula]]
|[[File:StructuralDiagramPropane.png|center|75px]]
|[[File:StructuralDiagramPropene.png|center|75px]]
|[[File:StructuralDiagramPropanolStructuralDiagramPropan-1-ol.png|center|75px]]
|[[File:StructuralDiagramPropanoicAcid.png|center|75px]]
|[[File:StructuralDiagramBut-1-ene.png|center|75px]]
|[[File:StructuralDiagramButan-1-ol.png|center|75px]]
|}