Open main menu

Changes

Polymerisation

555 bytes added, 12:53, 27 November 2019
no edit summary
[[Polymerisation]] may happen between:
*Identical [[monomer]]s - [[Alkene]]s to Polyalkenes
*Two different [[monomer]]s with complimantary [[Functional Group|functional groups]] at each end. - [[Ester]]s Esters to [[Polyester]]sPolyesters
*Several different [[monomer]]s of a [[Homologous Series|homologous series]] - [[Peptide]]s to [[Polypeptide]]s.
|-
|[[File:StructuralDiagramEthene.png|center|125px]]
|[[File:ArrowRight.png|center|200px100px]]
|[[File:PolytheneFormula.png|center|200px]]
|-
|-
|[[File:StructuralDiagramTetrafluoroethene.png|center|125px]]
|[[File:ArrowRight.png|center|200px100px]]
|[[File:PolyTetraFluoroEtheneFormula.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |[[Tetrafluoroethene]] [[monomer]]s can [[Chemical Reaction|react]] together in an [[Addition Polymerisation]] [[Chemical Reaction|reaction]].
|
| style="height:20px; width:200px; text-align:center;" |[[Polytetrafluoroethene]] (sometimes referred to as PTFE or by a [[the trademark]] Teflon<sup>TM</sup>) is formed.
|}
|-
|[[File:StructuralDiagramPropene.png|center|200px]]
|[[File:ArrowRight.png|center|200px100px]]
|[[File:PolyPropeneFormula.png|center|200px]]
|-
|-
|[[File:StructuralDiagramEthandioateEthandiol.png|center|200px]]
|[[File:ArrowRight.png|center|200px100px]]
|[[File:StructuralDiagramPolyester.png|center|200px]]
|-
|-
|[[File:StructuralDiagramGlucose.png|center|200px]]
|[[File:ArrowRight.png|center|200px100px]]
|[[File:StructuralDiagramStarch.png|center|200px]]
|-
|-
|[[File:StructuralDiagramGlycine.png|center|200px]]
|[[File:ArrowRight.png|center|200px100px]]
|[[File:StructuralDiagramPolyglycine.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |A [[Polypeptide]] ([[Protein]]) is formed along with [[Water]]. In reality [[Polypeptide]]s are made of many different [[Peptide]]s ([[Amino Acid]]s) rather than the same one repeated.
|}
 
===References===
====Edexcel====
 
:[https://www.amazon.co.uk/gp/product/1292120215/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120215&linkCode=as2&tag=nrjc-21&linkId=8f96ddb76196848bafdb124354e4cf77 ''Polymerisation; addition, pages 184-185, GCSE Chemistry, Pearson, Edexcel '']
:[https://www.amazon.co.uk/gp/product/1292120215/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120215&linkCode=as2&tag=nrjc-21&linkId=8f96ddb76196848bafdb124354e4cf77 ''Polymerisation; condensation, pages 188-189, GCSE Chemistry, Pearson, Edexcel '']
2,903
edits