Open main menu

Changes

Electrical Appliance

2,995 bytes added, 17:27, 2 February 2019
Key Stage 3
: Energy = 2.5 x 0.75
: Energy = 1.875kilowatt-hours
|}
 
==Key Stage 3==
===Meaning===
An '''electrical appliance''' is anything that needs [[electricity]] to work.
 
===About Electrical Appliances===
: '''Electrical appliances''' often have a plug to use the [[Mains Electricity]].
: Some '''electrical appliances''' use [[Electrical Cell|electrical cells]] to power them.
 
===Energy Transfers===
{| class="wikitable"
|+ [[Energy]] is always [[Energy Transfer|transferred]] to the appliances by [[electricity]].
|-
|[[File:FilamentBulbClipart.png|center|50px]]
|[[File:EnergySavingBulbClipart.png|center|50px]]
|[[File:VacuumCleanerClipart.png|center|200px]]
|[[File:IronClipart.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |[[Electricity|Electrical energy transfer]] → [[Thermal Energy Store]] of the [[Electrical Bulb|bulb]].
| style="height:20px; width:200px; text-align:center;" |[[Electricity|Electrical energy transfer]] → [[Thermal Energy Store]] of the [[Electrical Bulb|bulb]].
| style="height:20px; width:200px; text-align:center;" |[[Electricity|Electrical energy transfer]] → [[Kinetic Energy Store]] of the [[air]] and the [[Thermal Energy Store]] of the [[motor]].
| style="height:20px; width:200px; text-align:center;" |[[Electricity|Electrical energy transfer]] → [[Thermal Energy Store]] of the [[metal]] pad.
|-
|[[File:KettleClipart.png|center|200px]]
|[[File:TVClipart.png|center|200px]]
|[[File:FridgeClipart.png|center|200px]]
|[[File:ToasterClipart.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |[[Electricity|Electrical energy transfer]] → [[Thermal Energy Store]] of the [[water]] and [[Electrical Kettle|kettle]].
| style="height:20px; width:200px; text-align:center;" |[[Electricity|Electrical energy transfer]] → [[Radiation|Energy Transfer by radiation]] to the surroundings (by [[light]] and [[sound]]).
| style="height:20px; width:200px; text-align:center;" |[[Electricity|Electrical energy transfer]] → [[Thermal Energy Store]] of the 'heat pump' at the back of the [[refrigerator]].
| style="height:20px; width:200px; text-align:center;" |[[Electricity|Electrical energy transfer]] → [[Thermal Energy Store]] of the bread/toast.
|-
|[[File:OvenClipart.png|center|200px]]
|[[File:MicrowaveClipart.png|center|200px]]
|[[File:WashingMachineClipart.png|center|200px]]
|[[File:HairDryerClipart.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |[[Electricity|Electrical energy transfer]] → [[Thermal Energy Store]] of the oven and food.
| style="height:20px; width:200px; text-align:center;" |[[Electricity|Electrical energy transfer]] → [[Thermal Energy Store]] of the food.
| style="height:20px; width:200px; text-align:center;" |[[Electricity|Electrical energy transfer]] → [[Thermal Energy Store]] of the [[Electrical Bulb|bulb]].
| style="height:20px; width:200px; text-align:center;" |[[Electricity|Electrical energy transfer]] → [[Thermal Energy Store]] and [[Kinetic Energy Store]] of the [[air]].
|}