Open main menu

Changes

Force

1,360 bytes added, 14:31, 4 February 2019
Key Stage 4
| style="height:20px; width:200px; text-align:center;" |Text
| style="height:20px; width:200px; text-align:center;" |Text
|}
 
{| class="wikitable"
|-
|[[File:ResolvingVectors1.png|center|200px]]
|[[File:ResolvingVectors2.png|center|200px]]
|[[File:ResolvingVectors4.png|center|200px]]
 
|-
| style="height:100px; width:200px; text-align:left;"|A [[boat]] is being pulled by two separate tug boats attached by a cable. The tension in each cable is 5000N.
| style="height:100px; width:200px; text-align:left;"|The tug boats and cables are replaced by [[vector]] [[force]]s from the [[boat]].
| style="height:100px; width:200px; text-align:left;"|One of the [[force]]s is redrawn as the [[hypotenuse]] of a [[Right Angle Triangle|right angle triangle]] with [[height]] in the [[y-axis]] and [[base]] in the [[x-axis]].
|-
| style="height:100px; width:400px; text-align:left;" colspan= "3"|The total [[force]] [[North]] can be calculated by finding the [[height]] of each [[triangle]].
 
<math>F_y=5000\sin20</math>
 
<math>F_y=1710N</math>
 
The [[force]] from the top tug boat is +1710N to the [[North]] and the force from the bottom tug boat is -1710N to the [[North]].
 
The total [[force]] [[East]] can be calculated by finding the [[base]] of each [[triangle]].
 
<math>F_x=5000\cos20</math>
 
<math>F_x=4698N</math>
 
The [[force]] from the top tug boat is +4698N to the [[East]] and the force from the bottom tug boat is +4698N to the [[East]] so the total [[force]] [[East]] is 9396N.
|}