Open main menu

Changes

Terminal Velocity

200 bytes added, 14:18, 13 February 2019
no edit summary
So the [[Resultant Force|resultant force]] is large which means the [[acceleration]] will be large.
|[[File:TerminalVelocityGraph1.png|center|200px]]
|-
|[[File:TerminalVelocity2.png|center|200px]]
So the [[Resultant Force|resultant force]] is less than it was so the [[acceleration]] will be less.
|[[File:TerminalVelocityGraph1.png|center|200px]]
|-
|[[File:TerminalVelocity3TerminalVelocity2.png|center|200px]]
| style="height:20px; width:200px; text-align:left;" |As the penguin [[accelerate]]s more its hight [[velocity]] results in more [[Air Resistance|air resistance]] that acts against its [[weight]].
So the [[Resultant Force|resultant force]] is even smaller than it was so the [[acceleration]] will be smaller.
|[[File:TerminalVelocityGraph1.png|center|200px]]
|-
|[[File:TerminalVelocity4TerminalVelocity3.png|center|200px]]
| style="height:20px; width:200px; text-align:left;" |Once the penguin is moving fast enough the [[velocity]] results in an [[Air Resistance|air resistance]] that is as large as the [[weight]].
The penguin has reached '''terminal velocity'''.
|[[File:TerminalVelocityGraph4.png|center|200px]]
|}