Open main menu

Changes

Conservation of Momentum

1,801 bytes added, 10:37, 15 February 2019
Elastic Collisions
===Elastic Collisions===
: During elastic collisions [[Kinetic Energy Store|kinetic energy]] is conserved, so the total [[Kinetic Energy Store|kinetic energy]] before the collision is equal to the total [[Kinetic Energy Store|kinetic energy]] after the collision.
: During elastic collisions the [[object]]s bounce off one another.
 
{| class="wikitable"
| style="height:20px; width: 300px; text-align:center;" |A trolley of [[mass]] 3kg travels at a [[velocity]] of 4m/s before colliding with a trolley of [[mass]] 1kg travelling in the same direction with a [[velocity]] of 2m/s. After the collision the 3kg trolley is moving with a [[velocity]] of 3m/s. Calculate the [[velocity]] of the 1kg trolley after the collision.
| style="height:20px; width: 300px; text-align:center;" |A rubber ball of [[mass]] 0.5kg travels at a [[speed]] of 4m/s towards another rubber ball, of [[mass]] 0.2kg traveling in the opposite direction with a [[speed]] of 3m/s. The 0.5kg rubber ball stops completely. Calculate the [[velocity]] of the 0.2kg rubber ball after the collision.
|-
| style="height:20px; width: 300px; text-align:left;" |'''1. State the known quantities'''
 
| style="height:20px; width: 300px; text-align:left;" |'''1. State the known quantities'''
|-
| style="height:20px; width: 300px; text-align:left;" |'''2. [[Substitute (Maths)|Substitute]] the numbers and [[Evaluate (Maths)|evaluate]].'''
| style="height:20px; width: 300px; text-align:left;" |'''2. [[Substitute (Maths)|Substitute]] the numbers and [[Evaluate (Maths)|evaluate]].'''
|-
| style="height:20px; width: 300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].'''
| style="height:20px; width: 300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].'''
|}
===Inelastic Collisions===