Open main menu

Changes

Electromagnetic Wave

4,818 bytes added, 09:45, 20 February 2019
Created page with "==Key Stage 4== ===Meaning=== An '''electromagnetic wave''' is a transverse wave which transfers energy by oscillating Electrostatic Fiel..."
==Key Stage 4==
===Meaning===
An '''electromagnetic wave''' is a [[transverse]] [[wave]] which [[Energy Transfer|transfers]] [[energy]] by [[oscillating]] [[Electrostatic Field|electrostatic]] and [[Magnetic Field|magnetic]] [[Force Field|field]]s.

===About Electromagnetic Waves===
: '''Electromagnetic waves''' are [[transverse]] because the [[oscillation]] of [[Electrostatic Field|electrostatic]] and [[Magnetic Field|magnetic]] [[Force Field|field]]s is [[perpendicular]] to the direction of [[Energy Transfer|energy transfer]].
: '''Electromagnetic waves''', like all [[wave]]s, carry [[energy]] and [[information]] but they do not [[transfer]] [[mass]] from one location to another.
: All '''electromagntic waves''' travel at 300,000,000m/s through a [[vacuum]].
: The [[property|properties]] of '''electromagntic waves''' depend on their [[frequency]] and [[wavelength]]. The lowest [[frequency]] [[transmit]]s the least [[energy]] so they are the least dangerous. The highest [[frequency]] [[transmit]]s the most [[energy]] so they are the most dangerous.
The '''electromagntic waves''' you should know in order from lowest [[frequency]] (longest [[wavelength]]) to highest [[frequency]] (shortest [[wavelength]]) are:
*[[Radiowave]]s
*[[Microwave]]s
*[[Infrared]]
*[[Visible Light]]
*[[Ultraviolet]]
*[[X-ray]]s
*[[Gamma-ray]]s

===Properties===
''NB: You do not need to remember the exact [[frequency]] or [[wavelength]] but you should remember which are highest and lowest and put them in correct order.
{| class="wikitable"
| style="height:20px; width:50px; text-align:center;" |'''Electromagntic Wave'''
| style="height:20px; width:50px; text-align:center;" |'''Average Frequency'''
| style="height:20px; width:50px; text-align:center;" |'''Average Wavelength'''
| style="height:20px; width:400px; text-align:center;" |'''Affect on matter'''
|-
| style="height:20px; width:50px; text-align:center;" |Radiowaves
| style="height:20px; width:50px; text-align:center;" |10<sup>4</sup>Hz
| style="height:20px; width:50px; text-align:center;" |10<sup>3</sup>m
| style="height:20px; width:400px; text-align:center;" |Cause alternating currents in [[metal]]s. Passes through many non-metals unaffected.
|-
| style="height:20px; width:50px; text-align:center;" |Microwaves
| style="height:20px; width:50px; text-align:center;" |10<sup>8</sup>Hz
| style="height:20px; width:50px; text-align:center;" |10<sup>-2</sup>m
| style="height:20px; width:400px; text-align:center;" |Cause alternating currents in [[metal]]s and cause [[water]] [[molecule]]s to [[oscillate]], [[heating]] the [[water]].
|-
| style="height:20px; width:50px; text-align:center;" |Infrared
| style="height:20px; width:50px; text-align:center;" |10<sup>12</sup>Hz
| style="height:20px; width:50px; text-align:center;" |10<sup>-5</sup>m
| style="height:20px; width:400px; text-align:center;" |Causes [[atom]]s and [[molecule]]s to [[vibrate]], [[heating]] the [[material]].
|-
| style="height:20px; width:50px; text-align:center;" |Visible Light
| style="height:20px; width:50px; text-align:center;" |10<sup>13</sup>Hz
| style="height:20px; width:50px; text-align:center;" |10<sup>-6</sup>m
| style="height:20px; width:400px; text-align:center;" |Different [[frequency|frequencies]] are [[reflect]]ed or [[Absorb (Physics)|absorbed]] by different surfaces giving them colour.
|-
| style="height:20px; width:50px; text-align:center;" |Ultraviolet
| style="height:20px; width:50px; text-align:center;" |10<sup>16</sup>Hz
| style="height:20px; width:50px; text-align:center;" |10<sup>-8</sup>m
| style="height:20px; width:400px; text-align:center;" |Can cause [[electron]]s in some [[material]]s to gain enough [[energy]] to leave [[atom]]s creating [[ion]]s which can destroy [[Chemical Bond|chemical bonds]].
|-
| style="height:20px; width:50px; text-align:center;" |X-rays
| style="height:20px; width:50px; text-align:center;" |10<sup>18</sup>Hz
| style="height:20px; width:50px; text-align:center;" |10<sup>-10</sup>m
| style="height:20px; width:400px; text-align:center;" |Can cause [[electron]]s in many [[material]]s to gain enough [[energy]] to leave [[atom]]s creating [[ion]]s which can destroy [[Chemical Bond|chemical bonds]]. However, it often passes through many non-metals without colliding with any [[atom]]s.
|-
| style="height:20px; width:50px; text-align:center;" |Gamma rays
| style="height:20px; width:50px; text-align:center;" |10<sup>20</sup>Hz
| style="height:20px; width:50px; text-align:center;" |10<sup>-12</sup>m
| style="height:20px; width:400px; text-align:center;" |Causes [[electron]]s all [[material]]s to gain enough [[energy]] to leave [[atom]]s creating [[ion]]s which can destroy [[Chemical Bond|chemical bonds]]. However, it often passes through many non-metals without colliding with any [[atom]]s.
|}