Open main menu

Changes

Electromagnetic Wave

1,522 bytes added, 21:14, 20 February 2019
no edit summary
| style="height:20px; width:50px; text-align:center;" |10<sup>-12</sup>m
| style="height:20px; width:400px; text-align:center;" |Causes [[electron]]s all [[material]]s to gain enough [[energy]] to leave [[atom]]s creating [[ion]]s which can destroy [[Chemical Bond|chemical bonds]]. However, it often passes through many non-metals without colliding with any [[atom]]s.
|}
 
===Applications===
{| class="wikitable"
| style="height:20px; width:50px; text-align:center;" |'''Electromagnetic Wave'''
| style="height:20px; width:500px; text-align:center;" |'''Applications'''
|-
| style="height:20px; width:50px; text-align:center;" |Radiowaves
| style="height:20px; width:500px; text-align:center;" |Communication, radio broadcasts, television broadcasts.
|-
| style="height:20px; width:50px; text-align:center;" |Microwaves
| style="height:20px; width:500px; text-align:center;" |Communication, cooking food.
|-
| style="height:20px; width:50px; text-align:center;" |Infrared
| style="height:20px; width:500px; text-align:center;" |Remote controls, night vision, thermal imaging, cooking food.
|-
| style="height:20px; width:50px; text-align:center;" |Visible Light
| style="height:20px; width:500px; text-align:center;" |Sight, photography, microscopy, telescopy.
|-
| style="height:20px; width:50px; text-align:center;" |Ultraviolet
| style="height:20px; width:500px; text-align:center;" |Revealing fluorescent ink to detect forged bank notes, tanning beds.
|-
| style="height:20px; width:50px; text-align:center;" |X-rays
| style="height:20px; width:500px; text-align:center;" |Medical imaging of bones. Medical imaging of intestines, using Barium Sulphate, CAT scans to identify tumors.
|-
| style="height:20px; width:50px; text-align:center;" |Gamma-rays
| style="height:20px; width:500px; text-align:center;" |Sterilising food, sterilising medical equipment. Irradiating cancerous tumors.
|}