Difference between revisions of "Metre"
| Line 37: | Line 37: | ||
| style="height:20px; width:200px; text-align:center;" |''Convert to [[metre]]s /100.''  | | style="height:20px; width:200px; text-align:center;" |''Convert to [[metre]]s /100.''  | ||
| style="height:20px; width:200px; text-align:center;" |''0.01m''  | | style="height:20px; width:200px; text-align:center;" |''0.01m''  | ||
| + | |}  | ||
| + | |||
| + | ==Key Stage 4==  | ||
| + | ===Meaning===  | ||
| + | '''Metres''' ('''m''') are the [[SI Unit]] for [[distance]], [[displacement]] and [[wavelength]].  | ||
| + | ===About Metres===  | ||
| + | :  '''Metres ''' are shortened to a lower case m.  | ||
| + | ===Converting to Metres===  | ||
| + | {| class="wikitable"  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |'''Unit'''  | ||
| + | | style="height:20px; width:200px; text-align:center;" |'''To convert'''  | ||
| + | | style="height:20px; width:200px; text-align:center;" |'''Metres'''  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[megametre]] (1Mm)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''Metres''' x10<sup>6</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup>m  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[kilometre]] (1km)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''Metres''' x10<sup>3</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup>m  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[Metre]] (1m)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''Metres''' x1  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1m  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[decimetre]] 1(dm)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''Metres''' x10<sup>-1</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-1</sup>m  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[centimetre]] 1(mm)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''Metres''' x10<sup>-2</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-2</sup>m  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[millimetre]] 1(mm)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''Metres''' x10<sup>-3</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup>m  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[micrometre]] 1(µm)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''Metres''' x10<sup>-6</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-6</sup>m  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[nanometre]] 1(nm)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''Metres''' x10<sup>-9</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-9</sup>m  | ||
|}  | |}  | ||
Revision as of 21:01, 25 March 2019
Contents
Key Stage 3
Meaning
A metre is the scientific unit of distance.
About Metres
Converting to Metres
| Unit | To convert | Metres | 
| 1 Megametre (1Mm) | Convert to metres x1000,000. | 1000,000m | 
| 1 kilometre (1km) | Convert to metres x1000. | 1000m | 
| 1 metre (1m) | Convert to metres x1. | 1m | 
| 1 millimetre 1(mm) | Convert to metres /1000. | 0.001m | 
| 1 micrometre 1(µm) | Convert to metres /1000,000. | 0.000001m | 
| 1 centimetre 1(cm) | Convert to metres /100. | 0.01m | 
Key Stage 4
Meaning
Metres (m) are the SI Unit for distance, displacement and wavelength.
About Metres
- Metres are shortened to a lower case m.
 
Converting to Metres
| Unit | To convert | Metres | 
| 1 megametre (1Mm) | Convert to Metres x106 | 1x106m | 
| 1 kilometre (1km) | Convert to Metres x103 | 1x103m | 
| 1 Metre (1m) | Convert to Metres x1 | 1m | 
| 1 decimetre 1(dm) | Convert to Metres x10-1 | 1x10-1m | 
| 1 centimetre 1(mm) | Convert to Metres x10-2 | 1x10-2m | 
| 1 millimetre 1(mm) | Convert to Metres x10-3 | 1x10-3m | 
| 1 micrometre 1(µm) | Convert to Metres x10-6 | 1x10-6m | 
| 1 nanometre 1(nm) | Convert to Metres x10-9 | 1x10-9m |