Difference between revisions of "Micrometre"
 (Created page with "==Key Stage 3== ===Meaning=== A micrometre (µm) is a unit of distance equivalent to 1/1000,000th of a metre.  ===About Micrometres=== : Micrometres are sh...")  | 
				|||
| Line 37: | Line 37: | ||
| style="height:20px; width:200px; text-align:center;" |''Convert to [[micrometre]]s x10,000.''  | | style="height:20px; width:200px; text-align:center;" |''Convert to [[micrometre]]s x10,000.''  | ||
| style="height:20px; width:200px; text-align:center;" |''10,000µm''  | | style="height:20px; width:200px; text-align:center;" |''10,000µm''  | ||
| + | |}  | ||
| + | |||
| + | ==Key Stage 4==  | ||
| + | ===Meaning===  | ||
| + | '''Micrometres''' ('''µm''') are a [[unit]] of [[distance]], [[displacement]] and [[wavelength]] 1,000,000 times smaller than the [[SI Unit]]; the [[Metre]].  | ||
| + | ===About Micrometres===  | ||
| + | :  '''Micrometres''' are shortened to '''µm''' with the Greek letter µ and a lower case m.  | ||
| + | : [[Micro]] means one millionth so there are 1,000,000 [[micrometre]]s in a [[Metre]].  | ||
| + | |||
| + | ===Converting to Micrometres===  | ||
| + | {| class="wikitable"  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |'''Unit'''  | ||
| + | | style="height:20px; width:200px; text-align:center;" |'''To convert'''  | ||
| + | | style="height:20px; width:200px; text-align:center;" |'''Micrometres'''  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[megametre]] (1Mm)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>12</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>12</sup> µm  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[kilometre]] (1km)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>9</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>9</sup> µm  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[Metre]] (1m)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>6</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup> µm  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[decimetre]] 1(dm)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''Metres''' x10<sup>5</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-7</sup>m  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[centimetre]] 1(mm)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''Metres''' x10<sup>4</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-8</sup>m  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[millimetre]] 1(mm)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>3</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup> µm  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[micrometre]] 1(µm)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x1  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1µm  | ||
| + | |-  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1 [[nanometre]] 1(nm)  | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>-3</sup>  | ||
| + | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup> µm  | ||
|}  | |}  | ||
Revision as of 21:06, 25 March 2019
Contents
Key Stage 3
Meaning
A micrometre (µm) is a unit of distance equivalent to 1/1000,000th of a metre.
About Micrometres
- Micrometres are shortened to the greek letter µ and a lower case m.
 - Micrometres can be used for the size of cells.
 
Converting to Micrometres
| Unit | To convert | Micrometres | 
| 1 Megametre (1Mm) | Convert to micrometres x1000,000,000,000. | 1000,000,000,000µm | 
| 1 kilometre (1km) | Convert to micrometres x1000,000,000. | 1000,000,000µm | 
| 1 metre (1m) | Convert to micrometres x1000,000. | 1,000,000µm | 
| 1 millimetre 1(mm) | Convert to micrometres x1,000. | 1000µm | 
| 1 micrometre 1(µm) | Convert to micrometres x1. | 1µm | 
| 1 centimetre 1(cm) | Convert to micrometres x10,000. | 10,000µm | 
Key Stage 4
Meaning
Micrometres (µm) are a unit of distance, displacement and wavelength 1,000,000 times smaller than the SI Unit; the Metre.
About Micrometres
- Micrometres are shortened to µm with the Greek letter µ and a lower case m.
 - Micro means one millionth so there are 1,000,000 micrometres in a Metre.
 
Converting to Micrometres
| Unit | To convert | Micrometres | 
| 1 megametre (1Mm) | Convert to micrometres x1012 | 1x1012 µm | 
| 1 kilometre (1km) | Convert to micrometres x109 | 1x109 µm | 
| 1 Metre (1m) | Convert to micrometres x106 | 1x106 µm | 
| 1 decimetre 1(dm) | Convert to Metres x105 | 1x10-7m | 
| 1 centimetre 1(mm) | Convert to Metres x104 | 1x10-8m | 
| 1 millimetre 1(mm) | Convert to micrometres x103 | 1x103 µm | 
| 1 micrometre 1(µm) | Convert to micrometres x1 | 1µm | 
| 1 nanometre 1(nm) | Convert to micrometres x10-3 | 1x10-3 µm |