Open main menu

Changes

Micrometre

4,297 bytes added, 16:42, 8 November 2019
no edit summary
| style="height:20px; width:200px; text-align:center;" |''10,000µm''
|}
 
==Key Stage 4==
===Meaning===
'''Micrometres''' ('''µm''') are a [[unit]] of [[distance]], [[displacement]] and [[wavelength]] 1,000,000 times smaller than the [[SI Unit]]; the [[Metre]].
===About Micrometres===
: '''Micrometres''' are shortened to '''µm''' with the Greek letter µ and a lower case m.
: [[Micro]] means one millionth so there are 1,000,000 [[micrometre]]s in a [[Metre]].
 
===Converting to Micrometres===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:200px; text-align:center;" |'''Micrometres'''
|-
| style="height:20px; width:200px; text-align:center;" |1 [[megametre]] (1Mm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>12</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>12</sup> µm
|-
| style="height:20px; width:200px; text-align:center;" |1 [[kilometre]] (1km)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>9</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>9</sup> µm
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Metre]] (1m)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>6</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup> µm
|-
| style="height:20px; width:200px; text-align:center;" |1 [[decimetre]] 1(dm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>5</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>5</sup>µm
|-
| style="height:20px; width:200px; text-align:center;" |1 [[centimetre]] 1(mm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>4</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>4</sup>µm
|-
| style="height:20px; width:200px; text-align:center;" |1 [[millimetre]] 1(mm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>3</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup> µm
|-
| style="height:20px; width:200px; text-align:center;" |1 [[micrometre]] 1(µm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x1
| style="height:20px; width:200px; text-align:center;" |1µm
|-
| style="height:20px; width:200px; text-align:center;" |1 [[nanometre]] 1(nm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>-3</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup> µm
|}
 
===References===
====AQA====
 
:[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Micrometer, page 87, GCSE Physics; Student Book, Collins, AQA '']
:[https://www.amazon.co.uk/gp/product/178294558X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294558X&linkCode=as2&tag=nrjc-21&linkId=f0dfb66dafcb0c6e9449e7b1a4ae1ac311 ''Micrometers, page 104, GCSE Physics; The Revision Guide, CGP, AQA '']
:[https://www.amazon.co.uk/gp/product/1782946403/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946403&linkCode=as2&tag=nrjc-21&linkId=32a0abb60dff015b15b50e9b1d7b4644 ''Micrometers, page 231, GCSE Combined Science Trilogy; Physics, CGP, AQA '']
:[https://www.amazon.co.uk/gp/product/1782945598/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945598&linkCode=as2&tag=nrjc-21&linkId=ad276ad49df77ab4b40ab4fd0fe10078 ''Micrometers, page 233, GCSE Combined Science; The Revision Guide, CGP, AQA '']
:[https://www.amazon.co.uk/gp/product/1782945970/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945970&linkCode=as2&tag=nrjc-21&linkId=a120d24dcc7cc7a58192069a3aafc1d2 ''Micrometers, page 327, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA '']
:[https://www.amazon.co.uk/gp/product/0008158762/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158762&linkCode=as2&tag=nrjc-21&linkId=a0fffa35b3ea49a63404f6704e0df7cc ''Micrometre, page 88, GCSE Chemistry; Student Book, Collins, AQA '']
2,903
edits