Difference between revisions of "Limewater"
Line 6: | Line 6: | ||
:[https://www.amazon.co.uk/gp/product/178294639X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294639X&linkCode=as2&tag=nrjc-21&linkId=51599bb45a2bfaf7c1b6a978b2ca2616 ''Limewater, page 203, GCSE Combined Science Trilogy; Chemistry, CGP, AQA ''] | :[https://www.amazon.co.uk/gp/product/178294639X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294639X&linkCode=as2&tag=nrjc-21&linkId=51599bb45a2bfaf7c1b6a978b2ca2616 ''Limewater, page 203, GCSE Combined Science Trilogy; Chemistry, CGP, AQA ''] | ||
:[https://www.amazon.co.uk/gp/product/1782945962/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945962&linkCode=as2&tag=nrjc-21&linkId=476bb5c8d1dfb5c08ac81b6d4d1c98d8 ''Limewater, page 261, GCSE Chemistry, CGP, AQA ''] | :[https://www.amazon.co.uk/gp/product/1782945962/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945962&linkCode=as2&tag=nrjc-21&linkId=476bb5c8d1dfb5c08ac81b6d4d1c98d8 ''Limewater, page 261, GCSE Chemistry, CGP, AQA ''] | ||
+ | |||
+ | ====Edexcel==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1782948147/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948147&linkCode=as2&tag=nrjc-21&linkId=f63dcd8345f4e49c717b39a228a36c7c ''Limewater, pages 127, 277, GCSE Chemistry, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945725/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945725&linkCode=as2&tag=nrjc-21&linkId=694be7494de75af3349537d34e13f7f0 ''Limewater, pages 45, 96, GCSE Chemistry; The Revision Guide, CGP, Edexcel ''] |
Revision as of 14:41, 22 November 2019
A solution of Calcium Hydroxide in water that reacts with Carbon Dioxide to make Calcium Carbonate turning the water milky in colour.
References
AQA
- Limewater, page 203, GCSE Combined Science Trilogy; Chemistry, CGP, AQA
- Limewater, page 261, GCSE Chemistry, CGP, AQA