Difference between revisions of "Neutral Wire"
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The [[ | + | ==Key Stage 4== |
+ | ===Meaning=== | ||
+ | [[File:3CoreLabelled.png|right|300px|thumb|This [[diagram]] shows the [[Live Wire|live wire]] in the [[3-Core]] cable.]] | ||
+ | The '''neutral wire''' is one of the three [[Wire|wires]] in [[3-Core]] and a [[Electrical Plug|plug]] that has a blue [[Plastic (Material)|plastic]] covering and is held at a [[Electrical Potential|potential]] of 0 [[Volt]]s. | ||
+ | |||
+ | ===About Neutral Wires=== | ||
+ | : The [[Neutral Wire|neutral wire]] is covered in blue [[Plastic (Material)|plastic]] [[Electrical Insulator|insulator]]. | ||
+ | : The [[Neutral Wire|neutral wire]] is provides the route for the [[Electrical Current|current]] after it leaves the [[Electrical Appliance|appliance]]. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |[[File:ElectricalPlugOpen.png|center|300px]] | ||
+ | |[[File:ElectricalPlugLabelled.png|center|300px]] | ||
+ | |- | ||
+ | | style="height:20px; width:200px; text-align:center;" colspan = "2" |The [[Neutral Wire|neutral wire]] is attached to pin on the left of the [[Electrical Plug|electrical plug]]. | ||
+ | |} | ||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Neutral (wire), pagese 66-7, GCSE Physics; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945598/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945598&linkCode=as2&tag=nrjc-21&linkId=ad276ad49df77ab4b40ab4fd0fe10098 ''Neutral wires, page 188, GCSE Combined Science; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851354/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851354&linkCode=as2&tag=nrjc-21&linkId=9012a0d354024419214fb3ad5ac44ba0 ''Neutral wires, page 306, GCSE Combined Science Trilogy 1, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/178294558X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294558X&linkCode=as2&tag=nrjc-21&linkId=f0dfb66dafcb0c6e9449e7b1a4ae1ac326 ''Neutral wires, page 31, GCSE Physics; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782946403/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946403&linkCode=as2&tag=nrjc-21&linkId=32a0abb60dff015b15b50e9b1d7b4644 ''Neutral wires, page 86, GCSE Combined Science Trilogy; Physics, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945970/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945970&linkCode=as2&tag=nrjc-21&linkId=a120d24dcc7cc7a58192069a3aafc1d2 ''Neutral wires, page 89, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851370/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851370&linkCode=as2&tag=nrjc-21&linkId=01c69b0ae058f809cf636033e6ba793e ''Neutral wires, pages 51, GCSE Physics, Hodder, AQA ''] | ||
+ | |||
+ | ====Edexcel==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1782945741/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945741&linkCode=as2&tag=nrjc-21&linkId=30da4f2178da182547b62a7329d13b57 ''Neutral wire, page 192, GCSE Combined Science; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945733/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945733&linkCode=as2&tag=nrjc-21&linkId=2a2dbec9db6bf5766c0458d908fa0a52 ''Neutral wire, page 79, GCSE Physics; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Neutral wires, page 246, GCSE Physics, CGP, Edexcel ''] | ||
+ | |||
+ | ====OCR==== | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359837/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359837&linkCode=as2&tag=nrjc-21&linkId=3c4229e8b023b2b60768e7ea2307cc6f ''Neutral wire, pages 232-233, Gateway GCSE Physics, Oxford, OCR ''] |
Latest revision as of 07:09, 15 December 2019
Contents
Key Stage 4
Meaning
The neutral wire is one of the three wires in 3-Core and a plug that has a blue plastic covering and is held at a potential of 0 Volts.
About Neutral Wires
- The neutral wire is covered in blue plastic insulator.
- The neutral wire is provides the route for the current after it leaves the appliance.
The neutral wire is attached to pin on the left of the electrical plug. |
References
AQA
- Neutral (wire), pagese 66-7, GCSE Physics; Student Book, Collins, AQA
- Neutral wires, page 188, GCSE Combined Science; The Revision Guide, CGP, AQA
- Neutral wires, page 306, GCSE Combined Science Trilogy 1, Hodder, AQA
- Neutral wires, page 31, GCSE Physics; The Revision Guide, CGP, AQA
- Neutral wires, page 86, GCSE Combined Science Trilogy; Physics, CGP, AQA
- Neutral wires, page 89, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA
- Neutral wires, pages 51, GCSE Physics, Hodder, AQA
Edexcel
- Neutral wire, page 192, GCSE Combined Science; The Revision Guide, CGP, Edexcel
- Neutral wire, page 79, GCSE Physics; The Revision Guide, CGP, Edexcel
- Neutral wires, page 246, GCSE Physics, CGP, Edexcel