Difference between revisions of "Data Logger"
(Created page with "==Key Stage 2== ===Meaning=== right|300px|thumb|A '''data logger''' that can measure temperature, sound level and light level. A '''data logger''' is a...") |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
===About Data Loggers=== | ===About Data Loggers=== | ||
| − | : '''Data loggers''' have different | + | : '''Data loggers''' have different probes that can be attached to [[measure]] different things. The probes you may use at Key Stage 2 are a [[temperature]] probe, a probe that [[Measure|measures]] how loud [[Sound|sounds]] are and a probe that can [[measure]] how bright the [[light]] is. |
===Examples=== | ===Examples=== | ||
| Line 19: | Line 19: | ||
: The [[sound]] volume of the cinema was found using a '''data logger''' and sound probe. | : The [[sound]] volume of the cinema was found using a '''data logger''' and sound probe. | ||
: The [[Scientist|scientist's]] '''data logger''' and light probe showed the brightness of the [[light]] in the [[laboratory]]. | : The [[Scientist|scientist's]] '''data logger''' and light probe showed the brightness of the [[light]] in the [[laboratory]]. | ||
| + | |||
| + | ==Key Stage 3== | ||
| + | ===Meaning=== | ||
| + | A '''data logger''' is a small computer that can be attached to different sensors to [[measure]] different physical quantities over [[time]]. | ||
| + | |||
| + | ===About Data Loggers=== | ||
| + | : '''Data loggers''' have different sensors that can be attached to [[measure]] different things. | ||
| + | : The sensors you may use are: | ||
| + | :*A [[temperature]] sensor. | ||
| + | :*A sensor which [[measure]]s the [[Volume (Space)|volume]] of [[sound]]. | ||
| + | :*A that can [[measure]] how bright the [[light]] is. | ||
| + | :*[[Light Gate]]s which can [[measure]] the [[speed]] of an [[object]] and the [[time]] taken between the [[Light Gate|light gates]]. | ||
| + | |||
| + | ==Key Stage 4== | ||
| + | ===Meaning=== | ||
| + | A '''data logger''' is a small computer that can be attached to different sensors to [[measure]] different physical quantities over [[time]]. | ||
| + | |||
| + | ===About Data Loggers=== | ||
| + | : '''Data loggers''' have different sensors that can be attached to [[measure]] different things. | ||
| + | : The sensors you may use are: | ||
| + | :*A [[temperature]] sensor. | ||
| + | :*A sensor which [[measure]]s the [[Volume (Space)|volume]] of [[sound]]. | ||
| + | :*A that can [[measure]] how bright the [[light]] is. | ||
| + | :*[[Light Gate]]s which can [[measure]] the [[speed]] of an [[object]] and the [[time]] taken between the [[Light Gate|light gates]]. | ||
| + | |||
| + | ===References=== | ||
| + | ====Edexcel==== | ||
| + | |||
| + | :[https://www.amazon.co.uk/gp/product/1782946748/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946748&linkCode=as2&tag=nrjc-21&linkId=a4f0348fc37d0ba1bb52d27f8679581f ''Data loggers, page 110, GCSE Biology; The Revision Guide, CGP, Edexcel ''] | ||
| + | |||
| + | ====OCR==== | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945660/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945660&linkCode=as2&tag=nrjc-21&linkId=83aa4500ad7759e7f401a1c5ba5df758 ''Data loggers, page 112, Gateway GCSE Biology; The Revision Guide, CGP, OCR ''] | ||
Latest revision as of 14:19, 4 December 2019
Contents
Key Stage 2
Meaning
A data logger is a small computer that can be used to measure the temperature of an object, the volume of sound or the brightness of light.
About Data Loggers
- Data loggers have different probes that can be attached to measure different things. The probes you may use at Key Stage 2 are a temperature probe, a probe that measures how loud sounds are and a probe that can measure how bright the light is.
Examples
- A scientist measured the temperature of the snow.
- A scientist measured the sound volume at a cinema.
- A scientist wants to measure the brightness of a light in their laboratory.
Used in a Sentence
- A data logger and temperature probe was used to measure the temperature of the snow.
- The sound volume of the cinema was found using a data logger and sound probe.
- The scientist's data logger and light probe showed the brightness of the light in the laboratory.
Key Stage 3
Meaning
A data logger is a small computer that can be attached to different sensors to measure different physical quantities over time.
About Data Loggers
- Data loggers have different sensors that can be attached to measure different things.
- The sensors you may use are:
- A temperature sensor.
- A sensor which measures the volume of sound.
- A that can measure how bright the light is.
- Light Gates which can measure the speed of an object and the time taken between the light gates.
Key Stage 4
Meaning
A data logger is a small computer that can be attached to different sensors to measure different physical quantities over time.
About Data Loggers
- Data loggers have different sensors that can be attached to measure different things.
- The sensors you may use are:
- A temperature sensor.
- A sensor which measures the volume of sound.
- A that can measure how bright the light is.
- Light Gates which can measure the speed of an object and the time taken between the light gates.