Difference between revisions of "P-wave"
(Created page with "==Key Stage 4== ===Meaning=== '''P-waves''' are longitudinal seismic waves that travel through the Earth during an earthquake. ===About P-waves==...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
: '''P-waves''' are [[refract]]ed as they move through the [[Earth]] because different layers of the [[Earth]] have different [[density]]. | : '''P-waves''' are [[refract]]ed as they move through the [[Earth]] because different layers of the [[Earth]] have different [[density]]. | ||
: [[Seismic Wave|Seismic]] detectors can be used to observe [[P-wave]]s at different locations on [[Earth]] during an [[earthquake]] and this information can be used to determine the structure of the [[Earth]]. | : [[Seismic Wave|Seismic]] detectors can be used to observe [[P-wave]]s at different locations on [[Earth]] during an [[earthquake]] and this information can be used to determine the structure of the [[Earth]]. | ||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''P wave, pages 210-11, GCSE Physics; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/019835939X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=019835939X&linkCode=as2&tag=nrjc-21&linkId=57e96876985fc39b1a3d8a3e3dc238b6 ''P-waves, page 186, GCSE Physics; Third Edition, Oxford University Press, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851370/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851370&linkCode=as2&tag=nrjc-21&linkId=01c69b0ae058f809cf636033e6ba793e ''P-waves, page 192, GCSE Physics, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/178294558X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294558X&linkCode=as2&tag=nrjc-21&linkId=f0dfb66dafcb0c6e9449e7b1a4ae1ac383 ''P-waves, page 90, GCSE Physics; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945970/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945970&linkCode=as2&tag=nrjc-21&linkId=a120d24dcc7cc7a58192069a3aafc1d2 ''P-waves, pages 285, 286, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''P-waves, pages 62-63, GCSE Physics, Pearson Edexcel ''] | ||
+ | |||
+ | ====OCR==== | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359837/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359837&linkCode=as2&tag=nrjc-21&linkId=3c4229e8b023b2b60768e7ea2307cc6f ''P-waves, pages 244-245, Gateway GCSE Physics, Oxford, OCR ''] |
Latest revision as of 17:12, 18 December 2019
Key Stage 4
Meaning
P-waves are longitudinal seismic waves that travel through the Earth during an earthquake.
About P-waves
- P-waves are known as primary waves because they travel faster than S-waves so they arrive at detectors first.
- P-waves are longitudinal because they are waves of compression moving through the Earth.
- P-waves can travel through both solids and liquids.
- P-waves are refracted as they move through the Earth because different layers of the Earth have different density.
- Seismic detectors can be used to observe P-waves at different locations on Earth during an earthquake and this information can be used to determine the structure of the Earth.
References
AQA
- P wave, pages 210-11, GCSE Physics; Student Book, Collins, AQA
- P-waves, page 186, GCSE Physics; Third Edition, Oxford University Press, AQA
- P-waves, page 192, GCSE Physics, Hodder, AQA
- P-waves, page 90, GCSE Physics; The Revision Guide, CGP, AQA
- P-waves, pages 285, 286, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA
- P-waves, pages 62-63, GCSE Physics, Pearson Edexcel