Difference between revisions of "Bronze"
(Created page with "==Key Stage 3== ===Meaning=== right|300px|thumb|A picture of a [[bronze shield.]] Bronze is an alloy made of around 88% Copper and 12% ...") |
|||
Line 1: | Line 1: | ||
+ | ==Key Stage 2== | ||
+ | ===Meaning=== | ||
+ | [[Bronze]] is a [[metal]]. | ||
==Key Stage 3== | ==Key Stage 3== | ||
===Meaning=== | ===Meaning=== | ||
Line 5: | Line 8: | ||
===About Bronze=== | ===About Bronze=== | ||
− | : [[Bronze]] was one of the first [[alloy]]s ever made as it could be easily shaped into swords and shields. | + | : [[Bronze]] was one of the first [[alloy]]s ever made as it could be easily shaped into swords and shields but was harder than [[pure]] [[Copper]]. |
+ | |||
+ | ==Key Stage 4== | ||
+ | ===Meaning=== | ||
+ | [[Bronze]] is an [[alloy]] made of around 88% [[Copper]] and 12% [[Tin]]. | ||
+ | |||
+ | ===About Bronze=== | ||
+ | ====Properties==== | ||
+ | : [[Bronze]] is resistant to [[corrosion]] | ||
+ | : [[Bronze]] is harder than [[Copper]]. |
Revision as of 08:55, 8 April 2019
Contents
Key Stage 2
Meaning
Key Stage 3
Meaning

A picture of a bronze shield.
Bronze is an alloy made of around 88% Copper and 12% Tin.
About Bronze
- Bronze was one of the first alloys ever made as it could be easily shaped into swords and shields but was harder than pure Copper.
Key Stage 4
Meaning
Bronze is an alloy made of around 88% Copper and 12% Tin.