Open main menu

Changes

Micrometre

2,700 bytes added, 21:06, 25 March 2019
no edit summary
| style="height:20px; width:200px; text-align:center;" |''Convert to [[micrometre]]s x10,000.''
| style="height:20px; width:200px; text-align:center;" |''10,000µm''
|}
 
==Key Stage 4==
===Meaning===
'''Micrometres''' ('''µm''') are a [[unit]] of [[distance]], [[displacement]] and [[wavelength]] 1,000,000 times smaller than the [[SI Unit]]; the [[Metre]].
===About Micrometres===
: '''Micrometres''' are shortened to '''µm''' with the Greek letter µ and a lower case m.
: [[Micro]] means one millionth so there are 1,000,000 [[micrometre]]s in a [[Metre]].
 
===Converting to Micrometres===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:200px; text-align:center;" |'''Micrometres'''
|-
| style="height:20px; width:200px; text-align:center;" |1 [[megametre]] (1Mm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>12</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>12</sup> µm
|-
| style="height:20px; width:200px; text-align:center;" |1 [[kilometre]] (1km)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>9</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>9</sup> µm
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Metre]] (1m)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>6</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup> µm
|-
| style="height:20px; width:200px; text-align:center;" |1 [[decimetre]] 1(dm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''Metres''' x10<sup>5</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-7</sup>m
|-
| style="height:20px; width:200px; text-align:center;" |1 [[centimetre]] 1(mm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''Metres''' x10<sup>4</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-8</sup>m
|-
| style="height:20px; width:200px; text-align:center;" |1 [[millimetre]] 1(mm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>3</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup> µm
|-
| style="height:20px; width:200px; text-align:center;" |1 [[micrometre]] 1(µm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x1
| style="height:20px; width:200px; text-align:center;" |1µm
|-
| style="height:20px; width:200px; text-align:center;" |1 [[nanometre]] 1(nm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micrometres''' x10<sup>-3</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup> µm
|}