20,345
edits
Changes
Created page with "==Key Stage 3== ===Meaning=== A Ray Diagram is a way to represent how light interacts with a boundary. ===About Ray Diagrams=== : A Ray Diagram shows how light ra..."
==Key Stage 3==
===Meaning===
A [[Ray Diagram]] is a way to represent how [[light]] interacts with a boundary.
===About Ray Diagrams===
: A [[Ray Diagram]] shows how light rays travel in straight lines.
[[Ray Diagram]]s can be used to show:
*[[Diffuse Reflection]] - How we see objects.
*[[Specular Reflection]] - How we see images in shiny surfaces.
*[[Refraction]] - When [[light]] changes direction as it enters a new [[medium]].
====Diffuse Reflection====
{| class="wikitable"
|-
|[[File:LightBulbTableMan.png|center|300px]]
|[[File:DiffuseReflectionDiagram.png|center|300px]]
|-
| style="height:20px; width:200px; text-align:center;" |[[Diffuse Reflection]] allows us to see [[object]]s as the [[light]] from a [[light]] source bounces off a surface into our [[eyes]].
| style="height:20px; width:200px; text-align:center;" |[[Diffuse Reflection]] happens from a rough surface.
|}
====Specular Reflection====
{| class="wikitable"
|-
|[[File:SpecularReflectionDiagram.png|center|300px]]
|[[File:LawofReflection.png|center|300px]]
|-
| style="height:20px; width:200px; text-align:center;" |[[Specular Reflection]] happens from a smooth surface.
| style="height:20px; width:200px; text-align:center;" |[[Specular Reflection]] from a [[mirror]] can be seen to follow the [[Law of Reflection]].
|}
====Refraction====
{| class="wikitable"
|-
|[[File:LightRefraction1.png|center|300px]]
|[[File:RefractionGlassBlock.png|center|300px]]
|-
| style="height:20px; width:200px; text-align:center;" |When [[light]] enters a new [[medium]] it changes direction.
| style="height:20px; width:200px; text-align:center;" |[[Light]] is [[Refraction|refracted]] as it passes from one [[medium]] into another.
|}
===Meaning===
A [[Ray Diagram]] is a way to represent how [[light]] interacts with a boundary.
===About Ray Diagrams===
: A [[Ray Diagram]] shows how light rays travel in straight lines.
[[Ray Diagram]]s can be used to show:
*[[Diffuse Reflection]] - How we see objects.
*[[Specular Reflection]] - How we see images in shiny surfaces.
*[[Refraction]] - When [[light]] changes direction as it enters a new [[medium]].
====Diffuse Reflection====
{| class="wikitable"
|-
|[[File:LightBulbTableMan.png|center|300px]]
|[[File:DiffuseReflectionDiagram.png|center|300px]]
|-
| style="height:20px; width:200px; text-align:center;" |[[Diffuse Reflection]] allows us to see [[object]]s as the [[light]] from a [[light]] source bounces off a surface into our [[eyes]].
| style="height:20px; width:200px; text-align:center;" |[[Diffuse Reflection]] happens from a rough surface.
|}
====Specular Reflection====
{| class="wikitable"
|-
|[[File:SpecularReflectionDiagram.png|center|300px]]
|[[File:LawofReflection.png|center|300px]]
|-
| style="height:20px; width:200px; text-align:center;" |[[Specular Reflection]] happens from a smooth surface.
| style="height:20px; width:200px; text-align:center;" |[[Specular Reflection]] from a [[mirror]] can be seen to follow the [[Law of Reflection]].
|}
====Refraction====
{| class="wikitable"
|-
|[[File:LightRefraction1.png|center|300px]]
|[[File:RefractionGlassBlock.png|center|300px]]
|-
| style="height:20px; width:200px; text-align:center;" |When [[light]] enters a new [[medium]] it changes direction.
| style="height:20px; width:200px; text-align:center;" |[[Light]] is [[Refraction|refracted]] as it passes from one [[medium]] into another.
|}