Open main menu

Difference between revisions of "Volt"

(Converting to Volts)
(Key Stage 4)
Line 37: Line 37:
 
==Key Stage 4==
 
==Key Stage 4==
 
===Meaning===
 
===Meaning===
A [[Volt]] (V) is the scientific [[unit]] of [[Potential Difference]].
+
'''Volts''' ('''V''') are the [[SI Unit]] for [[Electrical Current|current]].
 
 
 
===About Volts===
 
===About Volts===
: [[Volt]]s are shortened to an upper case V.
+
: '''Volts ''' are shortened to an upper case '''V'''.
 
: A [[volt]] is one [[Joule]] per [[Coulomb]].
 
: A [[volt]] is one [[Joule]] per [[Coulomb]].
  
Line 46: Line 45:
 
{| class="wikitable"
 
{| class="wikitable"
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |'''Unit'''
+
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
 
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
 
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:120px; text-align:center;" |'''Volts'''
+
| style="height:20px; width:200px; text-align:center;" |'''Volts'''
| style="height:20px; width:120px; text-align:center;" |'''Standard Form'''
 
 
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[Megavolt]] (1MV)
+
| style="height:20px; width:200px; text-align:center;" |1 [[megavolt]] (1MV)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Volt]]s x1000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Volts''' x10<sup>6</sup>
| style="height:20px; width:120px; text-align:center;" |1000,000V
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup>V
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>6</sup>V
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[kilovolt]] (1kV)
+
| style="height:20px; width:200px; text-align:center;" |1 [[kilovolt]] (1kV)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Volt]]s x1000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Volts''' x10<sup>3</sup>
| style="height:20px; width:120px; text-align:center;" |1000V
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup>V
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>3</sup>V
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[volt]] (1V)
+
| style="height:20px; width:200px; text-align:center;" |1 [[Volt]] (1V)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Volt]]s x1.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Volts''' x1
| style="height:20px; width:120px; text-align:center;" |1V
+
| style="height:20px; width:200px; text-align:center;" |1V
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>0</sup>V
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[millivolt]] 1(mV)
+
| style="height:20px; width:200px; text-align:center;" |1 [[millivolt]] 1(mV)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Volt]]s /1000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Volts''' x10<sup>-3</sup>
| style="height:20px; width:120px; text-align:center;" |0.001V
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup>V
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-3</sup>V
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[microvolt]] 1(µV)
+
| style="height:20px; width:200px; text-align:center;" |1 [[microvolt]] 1(µV)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Volt]]s /1000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Volts''' x10<sup>-6</sup>
| style="height:20px; width:120px; text-align:center;" |0.000001V
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-6</sup>V
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-6</sup>V
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[nanovolt]] 1(nV)
+
| style="height:20px; width:200px; text-align:center;" |1 [[nanovolt]] 1(nV)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Volt]]s /1000,000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Volts''' x10<sup>-9</sup>
| style="height:20px; width:120px; text-align:center;" |0.000000001V
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-9</sup>V
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-9</sup>V
 
 
|}
 
|}

Revision as of 19:37, 25 March 2019

Key Stage 3

Meaning

A Volt (V) is the scientific unit of Potential Difference.

About Volts

Volts are shortened to an upper case V.
A typical square battery is 9V.

Converting to Volts

Unit To convert Volts
1 Megavolt (1MV) Convert to Volts x1000,000. 1000,000V
1 kilovolt (1kV) Convert to Volts x1000. 1000V
1 volt (1V) Convert to Volts x1. 1V
1 millivolt 1(mV) Convert to Volts /1000. 0.001V
1 microvolt 1(µV) Convert to Volts /1000,000. 0.000001V

Key Stage 4

Meaning

Volts (V) are the SI Unit for current.

About Volts

Volts are shortened to an upper case V.
A volt is one Joule per Coulomb.

Converting to Volts

Unit To convert Volts
1 megavolt (1MV) Convert to Volts x106 1x106V
1 kilovolt (1kV) Convert to Volts x103 1x103V
1 Volt (1V) Convert to Volts x1 1V
1 millivolt 1(mV) Convert to Volts x10-3 1x10-3V
1 microvolt 1(µV) Convert to Volts x10-6 1x10-6V
1 nanovolt 1(nV) Convert to Volts x10-9 1x10-9V