Open main menu

Changes

Alcohol

2,641 bytes added, 13:36, 17 January 2019
Key Stage 4
==Key Stage 4==
===Meaning===
'''Alcohols''' are a group of [[chemicalOrganic Compound|organic compounds]]s containing an OH group attached to a [[Carbon]] chainand the [[General Formula (Chemistry)|general formula]]; C<sub>n</sub>H<sub>2n+1</sub>OH. The term '''alcohol''' may also be used to refer to one particular type of [[alcohol]] called [[ethanol]] which is used as a [[drug]].
===About Alcohol Molecules===
===Alcohol and Disease===
: '''Alcohol''' is a [[Risk Factor|risk factor]] in [[liver]] [[disease]], [[pancreas]] [[disease]], [[diabetes]] and [[cancer]].
 
==Key Stage 4==
===Meaning===
[[Alcohol]]s are [[hydrocarbon]] [[compound]]s with one [[Double Bond|double bond]] and the [[General Formula (Chemistry)|general formula]]; C<sub>n</sub>H<sub>2n</sub>
 
===About Alcohols===
: [[Alcohol]]s are a [[Homologous Series|homologous series]] of [[hydrocarbon]] [[compound]]s.
: The [[Functional Group|functional group]] of the [[Alcohol]]s is the OH group attached to a [[Carbon]] [[atom]].
: [[Alcohol]]s are long chains of [[Carbon]] [[atom]]s [[Covalent Bond|covalently bonded]] together with [[Single Bond|single bonds]], an OH group attached to a [[Carbon]] [[atom]] and [[Hydrogen]] [[atom]]s taking the remaining [[Chemical Bond|bonds]].
 
===Examples===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |
| style="height:20px; width:200px; text-align:center;" |'''Methanol'''
| style="height:20px; width:200px; text-align:center;" |'''Ethanol'''
| style="height:20px; width:200px; text-align:center;" |'''Propanol'''
| style="height:20px; width:200px; text-align:center;" |'''Butanol'''
|-
| style="height:20px; width:200px; text-align:center;" |[[Chemical Formula]] (C<sub>n</sub>H<sub>2n+2</sub>)
| style="height:20px; width:200px; text-align:center;" |CH<sub>3</sub>OH
| style="height:20px; width:200px; text-align:center;" |C<sub>2</sub>H<sub>5</sub>OH
| style="height:20px; width:200px; text-align:center;" |C<sub>3</sub>H<sub>7</sub>OH
| style="height:20px; width:200px; text-align:center;" |C<sub>4</sub>H<sub>9</sub>OH
|-
| style="height:20px; width:200px; text-align:center;" |[[Structural Formula]]
| style="height:20px; width:200px; text-align:center;" |CH<sub>3</sub>OH
| style="height:20px; width:200px; text-align:center;" |CH<sub>3</sub>CH<sub>2</sub>OH
| style="height:20px; width:200px; text-align:center;" |CH<sub>3</sub>CH<sub>2</sub>CH<sub>2</sub>OH
| style="height:20px; width:200px; text-align:center;" |CH<sub>3</sub>CH<sub>2</sub>CH<sub>2</sub>CH<sub>2</sub>OH
|-
| style="height:20px; width:200px; text-align:center;" |[[Structural Diagram]]
|[[File:StructuralDiagramMethanol.png|center|200px]]
|[[File:StructuralDiagramEthanol.png|center|200px]]
|[[File:StructuralDiagramPropan-1-ol.png|center|200px]]
|[[File:StructuralDiagramButan-1-ol.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |[[Ball and Stick Model]]
|[[File:BallandStickMethanol.png|center|200px]]
|[[File:BallandStickEthanol.png|center|200px]]
|[[File:BallandStickPropanol.png|center|200px]]
|[[File:BallandStickButanol.png|center|200px]]
|}