Difference between revisions of "Plasma"
Line 5: | Line 5: | ||
==Beyond the Curriculum== | ==Beyond the Curriculum== | ||
{{#ev:youtube|https://www.youtube.com/watch?v=tJplytSR-ww}} | {{#ev:youtube|https://www.youtube.com/watch?v=tJplytSR-ww}} | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/0008158754/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158754&linkCode=as2&tag=nrjc-21&linkId=27ad53b0283feeff7fc5ae04a9e205f433 ''Plasma, page 116-7, GCSE Biology; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782946381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946381&linkCode=as2&tag=nrjc-21&linkId=5ec5fc3f6429e30c1d9ab9bca2bccf93 ''Plasma, page 24, GCSE Combined Science Trilogy; Biology, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945598/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945598&linkCode=as2&tag=nrjc-21&linkId=ad276ad49df77ab4b40ab4fd0fe10167 ''Plasma, page 32, GCSE Combined Science; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945563/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945563&linkCode=as2&tag=nrjc-21&linkId=9a1d023a374038e6072f33c4f3cf808b ''Plasma, page 36, GCSE Biology; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359373/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359373&linkCode=as2&tag=nrjc-21&linkId=952a73bbb09d222ecc4b50d200679849 ''Plasma, page 52, GCSE Biology; Third Edition, Oxford University Press, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945954/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945954&linkCode=as2&tag=nrjc-21&linkId=100574c08fbbb64318256eb79ed61a76 ''Plasma, page 87, GCSE Biology, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/019835939X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=019835939X&linkCode=as2&tag=nrjc-21&linkId=57e96876985fc39b1a3d8a3e3dc238b6 ''Plasma, pages 106-107, GCSE Physics; Third Edition, Oxford University Press, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851354/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851354&linkCode=as2&tag=nrjc-21&linkId=9012a0d354024419214fb3ad5ac44ba0 ''Plasma, pages 54, 55, 56, GCSE Combined Science Trilogy 1, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851338/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851338&linkCode=as2&tag=nrjc-21&linkId=425855d5890466e47189e1c21b67a1ea ''Plasma, pages 54, 56, GCSE Biology, Hodder, AQA ''] |
Revision as of 21:40, 10 November 2019
Key Stage 4
Meaning
Plasma is a state of matter which has such a high temperature that the electrons escape the atoms.
Beyond the Curriculum
References
AQA
- Plasma, page 116-7, GCSE Biology; Student Book, Collins, AQA
- Plasma, page 24, GCSE Combined Science Trilogy; Biology, CGP, AQA
- Plasma, page 32, GCSE Combined Science; The Revision Guide, CGP, AQA
- Plasma, page 36, GCSE Biology; The Revision Guide, CGP, AQA
- Plasma, page 52, GCSE Biology; Third Edition, Oxford University Press, AQA
- Plasma, page 87, GCSE Biology, CGP, AQA
- Plasma, pages 106-107, GCSE Physics; Third Edition, Oxford University Press, AQA
- Plasma, pages 54, 55, 56, GCSE Combined Science Trilogy 1, Hodder, AQA
- Plasma, pages 54, 56, GCSE Biology, Hodder, AQA