Difference between revisions of "Graphene"
(Created page with "==Key Stage 4== ===Meaning=== Graphene is an allotrope of carbon in which the atoms are bonded in a hexagonal arrangement in a single layer. {| class=...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
: [[Graphene]] is a single layer of [[graphite]]. | : [[Graphene]] is a single layer of [[graphite]]. | ||
: [[Graphene]] is a good [[Electrical Conductor|electrical conductor]] because it only uses 3 out of the 4 [[electron]]s in the [[Outer Shell|outer shell]] to [[bond]] with other [[atom]]s allowing the last [[electron]] to move freely around the [[Giant Covalent Structure|giant covalent structure]]. | : [[Graphene]] is a good [[Electrical Conductor|electrical conductor]] because it only uses 3 out of the 4 [[electron]]s in the [[Outer Shell|outer shell]] to [[bond]] with other [[atom]]s allowing the last [[electron]] to move freely around the [[Giant Covalent Structure|giant covalent structure]]. | ||
− | : Large sheets of [[graphene]] are extremely strong which is a very useful [[Physical Property|property]]. A layer of [[graphene]] as thin as cling film could support the [[weight]] of an entire [[ | + | : Large sheets of [[graphene]] are extremely strong which is a very useful [[Physical Property|property]]. A layer of [[graphene]] as thin as cling film could support the [[weight]] of an entire elephant. |
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/178294639X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294639X&linkCode=as2&tag=nrjc-21&linkId=51599bb45a2bfaf7c1b6a978b2ca2616 ''Graphene, page 88, GCSE Combined Science Trilogy; Chemistry, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945962/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945962&linkCode=as2&tag=nrjc-21&linkId=476bb5c8d1dfb5c08ac81b6d4d1c98d8 ''Graphene, page 90, GCSE Chemistry, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945598/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945598&linkCode=as2&tag=nrjc-21&linkId=ad276ad49df77ab4b40ab4fd0fe09954 ''Graphene, page 119, GCSE Combined Science; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945571/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945571&linkCode=as2&tag=nrjc-21&linkId=9e29fad914244909903e5e93f8a01d141 ''Graphene, page 34, GCSE Chemistry; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Graphene, page 51, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851346/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851346&linkCode=as2&tag=nrjc-21&linkId=3ac654f4b0da781c49c855a1af4c92ea ''Graphene, page 55, GCSE Chemistry, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851354/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851354&linkCode=as2&tag=nrjc-21&linkId=9012a0d354024419214fb3ad5ac44ba0 ''Graphene, pages 167-8, GCSE Combined Science Trilogy 1, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0008158762/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158762&linkCode=as2&tag=nrjc-21&linkId=a0fffa35b3ea49a63404f6704e0df7cc ''Graphene, pages 84-5, 88, 343, GCSE Chemistry; Student Book, Collins, AQA ''] | ||
+ | |||
+ | ====Edexcel==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1292120215/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120215&linkCode=as2&tag=nrjc-21&linkId=8f96ddb76196848bafdb124354e4cf77 ''Grapheme, page 44, GCSE Chemistry, Pearson, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1292120193/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120193&linkCode=as2&tag=nrjc-21&linkId=572df39392fb4200db8391d98ae6314e ''Graphene, page 188, GCSE Combined Science, Pearson Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945725/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945725&linkCode=as2&tag=nrjc-21&linkId=694be7494de75af3349537d34e13f7f0 ''Graphene, page 24, GCSE Chemistry; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948147/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948147&linkCode=as2&tag=nrjc-21&linkId=f63dcd8345f4e49c717b39a228a36c7c ''Graphene, page 63, GCSE Chemistry, CGP, Edexcel ''] | ||
+ | |||
+ | ====OCR==== | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945679/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945679&linkCode=as2&tag=nrjc-21&linkId=a2db42f7b4bdf10cafaafa3bb9120940 ''Graphene, page 21, Gateway GCSE Chemistry; The Revision Guide, CGP, OCR ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945695/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945695&linkCode=as2&tag=nrjc-21&linkId=ceafcc80bcad6b6754ee97a0c7ceea53 ''Graphene, page 94, Gateway GCSE Combined Science; The Revision Guide, CGP, OCR ''] |
Latest revision as of 15:21, 11 December 2019
Contents
Key Stage 4
Meaning
Graphene is an allotrope of carbon in which the atoms are bonded in a hexagonal arrangement in a single layer.
A diagram showing the arrangement of carbon atoms in graphene. |
About Graphene
- Graphene is a giant covalent structure.
- Graphene is a single layer of graphite.
- Graphene is a good electrical conductor because it only uses 3 out of the 4 electrons in the outer shell to bond with other atoms allowing the last electron to move freely around the giant covalent structure.
- Large sheets of graphene are extremely strong which is a very useful property. A layer of graphene as thin as cling film could support the weight of an entire elephant.
References
AQA
- Graphene, page 88, GCSE Combined Science Trilogy; Chemistry, CGP, AQA
- Graphene, page 90, GCSE Chemistry, CGP, AQA
- Graphene, page 119, GCSE Combined Science; The Revision Guide, CGP, AQA
- Graphene, page 34, GCSE Chemistry; The Revision Guide, CGP, AQA
- Graphene, page 51, GCSE Chemistry; Third Edition, Oxford University Press, AQA
- Graphene, page 55, GCSE Chemistry, Hodder, AQA
- Graphene, pages 167-8, GCSE Combined Science Trilogy 1, Hodder, AQA
- Graphene, pages 84-5, 88, 343, GCSE Chemistry; Student Book, Collins, AQA
Edexcel
- Grapheme, page 44, GCSE Chemistry, Pearson, Edexcel
- Graphene, page 188, GCSE Combined Science, Pearson Edexcel
- Graphene, page 24, GCSE Chemistry; The Revision Guide, CGP, Edexcel
- Graphene, page 63, GCSE Chemistry, CGP, Edexcel