Difference between revisions of "Electrical Transformer"
(Created page with "==Key Stage 4== ===Meaning=== right|300px|thumb|A picture of a '''transformer''' in the [[National Grid.]] A '''transformer''' is a device used to tak...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
===About Transformers=== | ===About Transformers=== | ||
: '''Transformers''' use a coil of [[wire]] in one [[circuit]] (primary coil) wrapped around a [[Soft Iron|soft iron]] core and second coil of [[wire]] in another [[circuit]] (secondary coil). When an [[Alternating Current|alternating current]] passes through the primary coil this creates a changing [[Magnetic Field|magnetic field]] which induces an alternating [[Potential Difference|potential difference]] across the secondary coil. If that secondary coil is connected in a [[circuit]] it will produce an [[Alternating Current|alternating current]]. | : '''Transformers''' use a coil of [[wire]] in one [[circuit]] (primary coil) wrapped around a [[Soft Iron|soft iron]] core and second coil of [[wire]] in another [[circuit]] (secondary coil). When an [[Alternating Current|alternating current]] passes through the primary coil this creates a changing [[Magnetic Field|magnetic field]] which induces an alternating [[Potential Difference|potential difference]] across the secondary coil. If that secondary coil is connected in a [[circuit]] it will produce an [[Alternating Current|alternating current]]. | ||
+ | : There are two types of '''transformer''' you should know: | ||
+ | :*Step Up '''Transformer''' - A '''transformer''' which increase the [[Potential Difference|potential difference]]. | ||
+ | :*Step Down '''Transformer''' - A '''transformer''' which decrease the [[Potential Difference|potential difference]]. | ||
+ | : Step up '''transformers''' are used in the [[National Grid]] to increase the [[Potential Difference|potential difference]] and decrease the [[Electrical Current|current]] for long distance transmission. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 13: | Line 17: | ||
| style="height:20px; width:200px; text-align:center;" |This [[diagram]] of a '''transformer''' shows that an [[Alternating Current|alternating current]] in the primary coil induces an alternating [[Potential Difference|potential difference]] in the secondary coil. | | style="height:20px; width:200px; text-align:center;" |This [[diagram]] of a '''transformer''' shows that an [[Alternating Current|alternating current]] in the primary coil induces an alternating [[Potential Difference|potential difference]] in the secondary coil. | ||
|} | |} | ||
+ | |||
+ | ===Equation=== | ||
+ | ''NB: You must be able to use this equation, but you do not need to remember it.'' | ||
+ | |||
+ | (Primary Potential Difference)/(Secondary Potential Difference)=(Primary Coils)/(Secondary Coils) | ||
+ | |||
+ | <math>\frac{V_p}{V_s} = \frac{n_p}{n_s}</math> | ||
+ | |||
+ | <math>V_p</math> = The [[Potential Difference|potential difference]] across the primary coil. | ||
+ | |||
+ | <math>V_s</math> = The [[Potential Difference|potential difference]] across the secondary coil. | ||
+ | |||
+ | <math>n_p</math> = The number of loops on the primary coil. | ||
+ | |||
+ | <math>n_s</math> = The number of loops on the secondary coil. | ||
+ | |||
+ | ===Example Calculations=== | ||
+ | {| class="wikitable" | ||
+ | |[[File:TransformerQ1.png|center|300px]] | ||
+ | |[[File:TransformerQ2.png|center|300px]] | ||
+ | |- | ||
+ | | style="height:20px; width: 300px; text-align:center;" |Calculate the [[Potential Difference|potential difference]] across the secondary coil. | ||
+ | | style="height:20px; width: 300px; text-align:center;" |Calculate the [[Potential Difference|potential difference]] across the secondary coil. | ||
+ | |- | ||
+ | | style="height:20px; width: 300px; text-align:left;" |'''1. State the known quantities in [[SI Unit]]s.''' | ||
+ | |||
+ | <math>V_p</math> = 3V | ||
+ | |||
+ | <math>n_p</math> = 4 coils | ||
+ | |||
+ | <math>n_s</math> = 8 coils | ||
+ | | style="height:20px; width: 300px; text-align:left;" |'''1. State the known quantities in [[SI Unit]]s.''' | ||
+ | |||
+ | <math>V_p</math> = 9V | ||
+ | |||
+ | <math>n_p</math> = 6 coils | ||
+ | |||
+ | <math>n_s</math> = 8 coils | ||
+ | |- | ||
+ | | style="height:20px; width: 300px; text-align:left;" |'''2. [[Substitute (Maths)|Substitute]] the numbers and [[Evaluate (Maths)|evaluate]].''' | ||
+ | |||
+ | <math>\frac{V_p}{V_s} = \frac{n_p}{n_s}</math> | ||
+ | |||
+ | <math>\frac{3}{V_s} = \frac{4}{8}</math> | ||
+ | |||
+ | <math>\frac{3}{V_s} = 0.5</math> | ||
+ | |||
+ | | style="height:20px; width: 300px; text-align:left;" |'''2. [[Substitute (Maths)|Substitute]] the numbers and [[Evaluate (Maths)|evaluate]].''' | ||
+ | |||
+ | <math>\frac{V_p}{V_s} = \frac{n_p}{n_s}</math> | ||
+ | |||
+ | <math>\frac{9}{V_s} = \frac{6}{8}</math> | ||
+ | |||
+ | <math>\frac{9}{V_s} = 0.75</math> | ||
+ | |- | ||
+ | | style="height:20px; width: 300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].''' | ||
+ | |||
+ | <math>3 = 0.5 \times V_s</math> | ||
+ | |||
+ | <math>V_s = 6V</math> | ||
+ | | style="height:20px; width: 300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].''' | ||
+ | |||
+ | <math>9 = 0.75 \times V_s</math> | ||
+ | |||
+ | <math>V_s = 12V</math> | ||
+ | |} | ||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/0008158762/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158762&linkCode=as2&tag=nrjc-21&linkId=a0fffa35b3ea49a63404f6704e0df7cc ''Transformer, page 130, GCSE Chemistry; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Transformer, pages 68-9, 243, 264-5, 267, GCSE Physics; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Transformer; step-down, pages 243, 264-5, GCSE Physics; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Transformer; step-up, pages 243, 264-5, GCSE Physics; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945598/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945598&linkCode=as2&tag=nrjc-21&linkId=ad276ad49df77ab4b40ab4fd0fe10369 ''Transformers, page 191, GCSE Combined Science; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851354/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851354&linkCode=as2&tag=nrjc-21&linkId=9012a0d354024419214fb3ad5ac44ba0 ''Transformers, page 309, GCSE Combined Science Trilogy 1, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945970/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945970&linkCode=as2&tag=nrjc-21&linkId=a120d24dcc7cc7a58192069a3aafc1d2 ''Transformers, pages 308-312, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/178294558X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294558X&linkCode=as2&tag=nrjc-21&linkId=f0dfb66dafcb0c6e9449e7b1a4ae1ac459 ''Transformers, pages 34, 98, GCSE Physics; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851370/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851370&linkCode=as2&tag=nrjc-21&linkId=01c69b0ae058f809cf636033e6ba793e ''Transformers, pages 55, 236-7, GCSE Physics, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/019835939X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=019835939X&linkCode=as2&tag=nrjc-21&linkId=57e96876985fc39b1a3d8a3e3dc238b6 ''Transformers, pages 64, 226-229, GCSE Physics; Third Edition, Oxford University Press, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782946403/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946403&linkCode=as2&tag=nrjc-21&linkId=32a0abb60dff015b15b50e9b1d7b4644 ''Transformers, pages 92, 93, GCSE Combined Science Trilogy; Physics, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945970/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945970&linkCode=as2&tag=nrjc-21&linkId=a120d24dcc7cc7a58192069a3aafc1d2 ''Transformers; in the national grid, pages 95, 310, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA ''] |
Latest revision as of 12:45, 14 November 2019
Contents
Key Stage 4
Meaning
A transformer is a device used to take the alternating current in a circuit and transmit it to another circuit to produce electricity with a different potential difference and current.
About Transformers
- Transformers use a coil of wire in one circuit (primary coil) wrapped around a soft iron core and second coil of wire in another circuit (secondary coil). When an alternating current passes through the primary coil this creates a changing magnetic field which induces an alternating potential difference across the secondary coil. If that secondary coil is connected in a circuit it will produce an alternating current.
- There are two types of transformer you should know:
- Step Up Transformer - A transformer which increase the potential difference.
- Step Down Transformer - A transformer which decrease the potential difference.
- Step up transformers are used in the National Grid to increase the potential difference and decrease the current for long distance transmission.
This diagram of a transformer shows that an alternating current in the primary coil induces an alternating potential difference in the secondary coil. |
Equation
NB: You must be able to use this equation, but you do not need to remember it.
(Primary Potential Difference)/(Secondary Potential Difference)=(Primary Coils)/(Secondary Coils)
\(\frac{V_p}{V_s} = \frac{n_p}{n_s}\)
\(V_p\) = The potential difference across the primary coil.
\(V_s\) = The potential difference across the secondary coil.
\(n_p\) = The number of loops on the primary coil.
\(n_s\) = The number of loops on the secondary coil.
Example Calculations
Calculate the potential difference across the secondary coil. | Calculate the potential difference across the secondary coil. |
1. State the known quantities in SI Units.
\(V_p\) = 3V \(n_p\) = 4 coils \(n_s\) = 8 coils |
1. State the known quantities in SI Units.
\(V_p\) = 9V \(n_p\) = 6 coils \(n_s\) = 8 coils |
2. Substitute the numbers and evaluate.
\(\frac{V_p}{V_s} = \frac{n_p}{n_s}\) \(\frac{3}{V_s} = \frac{4}{8}\) \(\frac{3}{V_s} = 0.5\) |
2. Substitute the numbers and evaluate.
\(\frac{V_p}{V_s} = \frac{n_p}{n_s}\) \(\frac{9}{V_s} = \frac{6}{8}\) \(\frac{9}{V_s} = 0.75\) |
3. Rearrange the equation and solve.
\(3 = 0.5 \times V_s\) \(V_s = 6V\) |
3. Rearrange the equation and solve.
\(9 = 0.75 \times V_s\) \(V_s = 12V\) |
References
AQA
- Transformer, page 130, GCSE Chemistry; Student Book, Collins, AQA
- Transformer, pages 68-9, 243, 264-5, 267, GCSE Physics; Student Book, Collins, AQA
- Transformer; step-down, pages 243, 264-5, GCSE Physics; Student Book, Collins, AQA
- Transformer; step-up, pages 243, 264-5, GCSE Physics; Student Book, Collins, AQA
- Transformers, page 191, GCSE Combined Science; The Revision Guide, CGP, AQA
- Transformers, page 309, GCSE Combined Science Trilogy 1, Hodder, AQA
- Transformers, pages 308-312, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA
- Transformers, pages 34, 98, GCSE Physics; The Revision Guide, CGP, AQA
- Transformers, pages 55, 236-7, GCSE Physics, Hodder, AQA
- Transformers, pages 64, 226-229, GCSE Physics; Third Edition, Oxford University Press, AQA
- Transformers, pages 92, 93, GCSE Combined Science Trilogy; Physics, CGP, AQA
- Transformers; in the national grid, pages 95, 310, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA