Difference between revisions of "Plasma"
Line 2: | Line 2: | ||
===Meaning=== | ===Meaning=== | ||
[[Plasma]] is a [[State of Matter|state of matter]] which has such a high [[temperature]] that the [[electron]]s escape the [[atom]]s. | [[Plasma]] is a [[State of Matter|state of matter]] which has such a high [[temperature]] that the [[electron]]s escape the [[atom]]s. | ||
− | |||
− | |||
− | |||
− | |||
===References=== | ===References=== | ||
Line 26: | Line 22: | ||
:[https://www.amazon.co.uk/gp/product/1782945741/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945741&linkCode=as2&tag=nrjc-21&linkId=30da4f2178da182547b62a7329d13b57 ''Plasma, page 61, GCSE Combined Science; The Revision Guide, CGP, Edexcel ''] | :[https://www.amazon.co.uk/gp/product/1782945741/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945741&linkCode=as2&tag=nrjc-21&linkId=30da4f2178da182547b62a7329d13b57 ''Plasma, page 61, GCSE Combined Science; The Revision Guide, CGP, Edexcel ''] | ||
:[https://www.amazon.co.uk/gp/product/1782946748/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946748&linkCode=as2&tag=nrjc-21&linkId=a4f0348fc37d0ba1bb52d27f8679581f ''Plasma, page 89, GCSE Biology; The Revision Guide, CGP, Edexcel ''] | :[https://www.amazon.co.uk/gp/product/1782946748/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946748&linkCode=as2&tag=nrjc-21&linkId=a4f0348fc37d0ba1bb52d27f8679581f ''Plasma, page 89, GCSE Biology; The Revision Guide, CGP, Edexcel ''] | ||
+ | |||
+ | ====OCR==== | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359810/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359810&linkCode=as2&tag=nrjc-21&linkId=d768d99f1a06f7c12fab40e5aef85a55 ''Plasma, blood, page 77, Gateway GCSE Biology, Oxford, OCR ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945695/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945695&linkCode=as2&tag=nrjc-21&linkId=ceafcc80bcad6b6754ee97a0c7ceea53 ''Plasma, page 31, Gateway GCSE Combined Science; The Revision Guide, CGP, OCR ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945660/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945660&linkCode=as2&tag=nrjc-21&linkId=83aa4500ad7759e7f401a1c5ba5df758 ''Plasma, page 38, Gateway GCSE Biology; The Revision Guide, CGP, OCR ''] | ||
+ | |||
+ | ==Beyond the Curriculum== | ||
+ | {{#ev:youtube|https://www.youtube.com/watch?v=tJplytSR-ww}} |
Latest revision as of 11:18, 18 December 2019
Contents
Key Stage 4
Meaning
Plasma is a state of matter which has such a high temperature that the electrons escape the atoms.
References
AQA
- Plasma, page 116-7, GCSE Biology; Student Book, Collins, AQA
- Plasma, page 24, GCSE Combined Science Trilogy; Biology, CGP, AQA
- Plasma, page 32, GCSE Combined Science; The Revision Guide, CGP, AQA
- Plasma, page 36, GCSE Biology; The Revision Guide, CGP, AQA
- Plasma, page 52, GCSE Biology; Third Edition, Oxford University Press, AQA
- Plasma, page 87, GCSE Biology, CGP, AQA
- Plasma, pages 106-107, GCSE Physics; Third Edition, Oxford University Press, AQA
- Plasma, pages 54, 55, 56, GCSE Combined Science Trilogy 1, Hodder, AQA
- Plasma, pages 54, 56, GCSE Biology, Hodder, AQA
Edexcel
- Plasma (of blood), page 167, GCSE Biology, Pearson, Edexcel
- Plasma, page 263, GCSE Biology, CGP, Edexcel
- Plasma, page 61, GCSE Combined Science; The Revision Guide, CGP, Edexcel
- Plasma, page 89, GCSE Biology; The Revision Guide, CGP, Edexcel
OCR
- Plasma, blood, page 77, Gateway GCSE Biology, Oxford, OCR
- Plasma, page 31, Gateway GCSE Combined Science; The Revision Guide, CGP, OCR
- Plasma, page 38, Gateway GCSE Biology; The Revision Guide, CGP, OCR