Difference between revisions of "Carboxylic Acid"
(→Examples) |
(→Examples) |
||
Line 11: | Line 11: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:75px; text-align:center;" | |
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;" |'''Methanoic Acid''' |
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;" |'''Ethanoic Acid''' |
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;" |'''Propanoic Acid''' |
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;" |'''Butanoic Acid''' |
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:75px; text-align:center;" |[[Chemical Formula]] |
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;" |CH<sub>2</sub>O<sub>2</sub> |
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;" |C<sub>2</sub>H<sub>4</sub>O<sub>2</sub> |
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;" |C<sub>3</sub>H<sub>6</sub>O<sub>2</sub> |
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;" |C<sub>4</sub>H<sub>8</sub>O<sub>2</sub> |
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:75px; text-align:center;" |[[Structural Formula]] |
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;" |CHOOH |
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;" |CH<sub>3</sub>COOH |
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;" |CH<sub>3</sub>CH<sub>2</sub>COOH |
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;" |CH<sub>3</sub>CH<sub>2</sub>CH<sub>2</sub>COOH |
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:75px; text-align:center;" |[[Structural Diagram]] |
− | |[[File:StructuralDiagramMethanoicAcid.png|center| | + | |[[File:StructuralDiagramMethanoicAcid.png|center|75px]] |
− | |[[File:StructuralDiagramEthanoicAcid.png|center| | + | |[[File:StructuralDiagramEthanoicAcid.png|center|100px]] |
− | |[[File:StructuralDiagramPropanoicAcid.png|center| | + | |[[File:StructuralDiagramPropanoicAcid.png|center|125px]] |
− | |[[File:StructuralDiagramButanoicAcid.png|center| | + | |[[File:StructuralDiagramButanoicAcid.png|center|150px]] |
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:75px; text-align:center;" |[[Ball and Stick Model]] |
− | |[[File:BallandStickMethanoicAcid.png|center| | + | |[[File:BallandStickMethanoicAcid.png|center|75px]] |
− | |[[File:BallandStickEthanoicAcid.png|center| | + | |[[File:BallandStickEthanoicAcid.png|center|100px]] |
− | |[[File:BallandStickPropanoicAcid.png|center| | + | |[[File:BallandStickPropanoicAcid.png|center|125px]] |
− | |[[File:BallandStickButanoicAcid.png|center| | + | |[[File:BallandStickButanoicAcid.png|center|150px]] |
|} | |} |
Revision as of 17:20, 17 January 2019
Key Stage 4
Meaning
Carboxylic Acids are organic compounds with a Carbon atom which has a double bonds to an Oxygen atom and a single bond to an OH group. The general formula is CnH2nO2.
About Carboxylic Acids
- Carboxylic Acids are a homologous series of organic compounds.
- The functional group of the Carboxylic Acids is the double bond between a Carbon atom and an Oxygen atom and the single bond to an OH group.
- Carboxylic Acids are long chains of Carbon atoms covalently bonded together with the the final Carbon atom in the chain as a COOH group.
Examples
Methanoic Acid | Ethanoic Acid | Propanoic Acid | Butanoic Acid | |
Chemical Formula | CH2O2 | C2H4O2 | C3H6O2 | C4H8O2 |
Structural Formula | CHOOH | CH3COOH | CH3CH2COOH | CH3CH2CH2COOH |
Structural Diagram | ||||
Ball and Stick Model |