Difference between revisions of "Metal Carbonate"
 (Created page with "==Key Stage 3== ===Meaning=== A Metal Carbonate is a basic metal compound made of one or more Metal atoms and one or more Carbonate...")  | 
				|||
| Line 12: | Line 12: | ||
|-  | |-  | ||
| − | | style="height:20px; width:  | + | | style="height:20px; width:250px; text-align:center;" |'''Group 1 Metal Carbonates'''  | 
| − | | style="height:20px; width:  | + | | style="height:20px; width:250px; text-align:center;" |'''Group 2 Metal Carbonates'''  | 
| − | | style="height:20px; width:  | + | | style="height:20px; width:250px; text-align:center;" |'''Transition Metal Carbonates'''  | 
| − | | style="height:20px; width:  | + | | style="height:20px; width:250px; text-align:center;" |'''Group 3 Metal Carbonates'''  | 
|-  | |-  | ||
| − | | style="height:20px; width:  | + | | style="height:20px; width:250px; text-align:center;" |  | 
: Lithium Carbonate: Li<sub>2</sub>CO<sub>3</sub>  | : Lithium Carbonate: Li<sub>2</sub>CO<sub>3</sub>  | ||
: Sodium Carbonate: Na<sub>2</sub>CO<sub>3</sub>  | : Sodium Carbonate: Na<sub>2</sub>CO<sub>3</sub>  | ||
| Line 23: | Line 23: | ||
: Rubidium Carbonate: Rb<sub>2</sub>CO<sub>3</sub>  | : Rubidium Carbonate: Rb<sub>2</sub>CO<sub>3</sub>  | ||
: Caesium Carbonate: Cs<sub>2</sub>CO<sub>3</sub>  | : Caesium Carbonate: Cs<sub>2</sub>CO<sub>3</sub>  | ||
| − | | style="height:20px; width:  | + | | style="height:20px; width:250px; text-align:center;" |  | 
: Beryllium Carbonate: BeCO<sub>3</sub>  | : Beryllium Carbonate: BeCO<sub>3</sub>  | ||
: Magnesium Carbonate: MgCO<sub>3</sub>  | : Magnesium Carbonate: MgCO<sub>3</sub>  | ||
| Line 29: | Line 29: | ||
: Strontium Carbonate: SrCO<sub>3</sub>  | : Strontium Carbonate: SrCO<sub>3</sub>  | ||
: Barium Carbonate: BaCO<sub>3</sub>  | : Barium Carbonate: BaCO<sub>3</sub>  | ||
| − | | style="height:20px; width:  | + | | style="height:20px; width:250px; text-align:center;" |  | 
: Titanium Carbonate: TiCO<sub>3</sub>  | : Titanium Carbonate: TiCO<sub>3</sub>  | ||
: Manganese Carbonate: MnCO<sub>3</sub>  | : Manganese Carbonate: MnCO<sub>3</sub>  | ||
| Line 35: | Line 35: | ||
: Copper Carbonate: CuCO<sub>3</sub>  | : Copper Carbonate: CuCO<sub>3</sub>  | ||
: Zinc Carbonate: ZnCO<sub>3</sub>  | : Zinc Carbonate: ZnCO<sub>3</sub>  | ||
| − | | style="height:20px; width:  | + | | style="height:20px; width:250px; text-align:center;" |  | 
: Boron Carbonate: B<sub>2</sub>[CO<sub>3</sub>]<sub>3</sub>  | : Boron Carbonate: B<sub>2</sub>[CO<sub>3</sub>]<sub>3</sub>  | ||
: Aluminium Carbonate: Al<sub>2</sub>[CO<sub>3</sub>]<sub>3</sub>  | : Aluminium Carbonate: Al<sub>2</sub>[CO<sub>3</sub>]<sub>3</sub>  | ||
Revision as of 16:13, 28 September 2018
Key Stage 3
Meaning
A Metal Carbonate is a basic metal compound made of one or more Metal atoms and one or more Carbonates that have the formula CO3
About Metal Carbonates
- Metal Carbonates have a pH greater than 7
 - Some Metal Carbonates are insoluble solids.
 - Some Metal Carbonates dissolve in water to make Metal Hydroxides which are alkalis.
 
Examples
| Group 1 Metal Carbonates | Group 2 Metal Carbonates | Transition Metal Carbonates | Group 3 Metal Carbonates | 
  | 
  | 
  | 
  |