Difference between revisions of "Tungsten"
(Created page with "==Key Stage 2== ===Meaning=== Tungsten is a metal. ==Key Stage 3== ===Meaning=== right|300px|thumb|The [[Chemical Symbol|chemical symbol fo...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==Key Stage 3== | ==Key Stage 3== | ||
===Meaning=== | ===Meaning=== | ||
− | [[File: | + | [[File:TungstenSymbol1.png|right|300px|thumb|The [[Chemical Symbol|chemical symbol]] for [[Tungsten]].]] |
[[Tungsten]] is a [[Transition Metal|transition metal]] [[element]], on the [[Periodic Table]], with an [[Atomic Number|atomic number]] of 74. | [[Tungsten]] is a [[Transition Metal|transition metal]] [[element]], on the [[Periodic Table]], with an [[Atomic Number|atomic number]] of 74. | ||
Line 21: | Line 21: | ||
: [[Tungsten]] is [[ductile]]. | : [[Tungsten]] is [[ductile]]. | ||
==Key Stage 4== | ==Key Stage 4== | ||
+ | [[File:WKS4.PNG|right|200px|thumb|The [[Chemical Symbol|chemical symbol]] for [[Tungsten]].]] | ||
===Meaning=== | ===Meaning=== | ||
[[Tungsten]] is a [[Transition Metal|transition metal]] [[element]], on the [[Periodic Table]], with 74 [[proton]]s in the [[Atomic Nucleus|nucleus]]. | [[Tungsten]] is a [[Transition Metal|transition metal]] [[element]], on the [[Periodic Table]], with 74 [[proton]]s in the [[Atomic Nucleus|nucleus]]. | ||
− | ===About | + | ===About Tungsten=== |
====Molecular Structure==== | ====Molecular Structure==== | ||
: [[Tungsten]] has the [[Chemical Formula|chemical formula]] [[Tungsten |W]]. | : [[Tungsten]] has the [[Chemical Formula|chemical formula]] [[Tungsten |W]]. | ||
Line 38: | Line 39: | ||
: [[Tungsten]] is [[sonorous]]. | : [[Tungsten]] is [[sonorous]]. | ||
: [[Tungsten]] is [[ductile]]. | : [[Tungsten]] is [[ductile]]. | ||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Tugnsten, page 59, GCSE Physics; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Tungsten, page 89, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] |
Latest revision as of 11:50, 5 March 2020
Contents
Key Stage 2
Meaning
Key Stage 3
Meaning
Tungsten is a transition metal element, on the Periodic Table, with an atomic number of 74.
About Tungsten
Molecular Structure
- Tungsten has the chemical symbol W.
- Tungsten atoms join together in large numbers to form a giant metal molecule.
Atomic Structure
- Tungsten as 74 protons and 108 neutrons in its nucleus giving it an Atomic Number of 74 and an atomic mass of 184.
- Tungsten is in Period 6 of the Periodic Table because it has 6 electron shells.
Properties
- Tungsten is a metal element so it is a good thermal conductor and a good electrical conductor.
- Tungsten is a shiny solid at room temperature.
- Tungsten is malleable.
- Tungsten is sonorous.
- Tungsten is ductile.
Key Stage 4
Meaning
Tungsten is a transition metal element, on the Periodic Table, with 74 protons in the nucleus.
About Tungsten
Molecular Structure
- Tungsten has the chemical formula W.
- Tungsten atoms join together in a giant metallic structure.
Atomic Structure
- The most stable isotope of Tungsten has 108 neutrons in its nucleus giving it an atomic mass of 184.
- Tungsten is in Period 6 of the Periodic Table because it has 6 electron shells.
- Tungsten loses electrons to form positive metal ions.
Properties
- Tungsten forms ionic bonds with non-metals.
- Tungsten is a metal element so it is a good thermal conductor and a good electrical conductor.
- Tungsten is a shiny solid at standard temperature and pressure and has a high melting point.
- Tungsten is malleable.
- Tungsten is sonorous.
- Tungsten is ductile.