Difference between revisions of "Platinum"
(Created page with "==Key Stage 2== ===Meaning=== Platinum is a metal. ==Key Stage 3== ===Meaning=== right|300px|thumb|The [[Chemical Symbol|chemical symbol fo...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==Key Stage 3== | ==Key Stage 3== | ||
===Meaning=== | ===Meaning=== | ||
− | [[File: | + | [[File:PlatinumSymbol1.png|right|300px|thumb|The [[Chemical Symbol|chemical symbol]] for [[Platinum]].]] |
[[Platinum]] is a [[Transition Metal|transition metal]] [[element]], on the [[Periodic Table]], with an [[Atomic Number|atomic number]] of 78. | [[Platinum]] is a [[Transition Metal|transition metal]] [[element]], on the [[Periodic Table]], with an [[Atomic Number|atomic number]] of 78. | ||
Line 21: | Line 21: | ||
: [[Platinum]] is [[ductile]]. | : [[Platinum]] is [[ductile]]. | ||
==Key Stage 4== | ==Key Stage 4== | ||
+ | [[File:PtKS4.PNG|right|200px|thumb|The [[Chemical Symbol|chemical symbol]] for [[Platinum]].]] | ||
===Meaning=== | ===Meaning=== | ||
[[Platinum]] is a [[Transition Metal|transition metal]] [[element]], on the [[Periodic Table]], with 78 [[proton]]s in the [[Atomic Nucleus|nucleus]]. | [[Platinum]] is a [[Transition Metal|transition metal]] [[element]], on the [[Periodic Table]], with 78 [[proton]]s in the [[Atomic Nucleus|nucleus]]. | ||
− | ===About | + | ===About Platinum=== |
====Molecular Structure==== | ====Molecular Structure==== | ||
: [[Platinum]] has the [[Chemical Formula|chemical formula]] [[Platinum |Pt]]. | : [[Platinum]] has the [[Chemical Formula|chemical formula]] [[Platinum |Pt]]. | ||
Line 38: | Line 39: | ||
: [[Platinum]] is [[sonorous]]. | : [[Platinum]] is [[sonorous]]. | ||
: [[Platinum]] is [[ductile]]. | : [[Platinum]] is [[ductile]]. | ||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/0008158762/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158762&linkCode=as2&tag=nrjc-21&linkId=a0fffa35b3ea49a63404f6704e0df7cc ''Platinum, page 209, GCSE Chemistry; Student Book, Collins, AQA ''] |
Latest revision as of 14:34, 5 March 2020
Contents
Key Stage 2
Key Stage 3
Meaning
Platinum is a transition metal element, on the Periodic Table, with an atomic number of 78.
About Platinum
Molecular Structure
- Platinum has the chemical symbol Pt.
- Platinum atoms join together in large numbers to form a giant metal molecule.
Atomic Structure
- Platinum as 78 protons and 117 neutrons in its nucleus giving it an Atomic Number of 78 and an atomic mass of 195.
- Platinum is in Period 6 of the Periodic Table because it has 6 electron shells.
Properties
- Platinum is a metal element so it is a good thermal conductor and a good electrical conductor.
- Platinum is a shiny solid at room temperature.
- Platinum is malleable.
- Platinum is sonorous.
- Platinum is ductile.
Key Stage 4
Meaning
Platinum is a transition metal element, on the Periodic Table, with 78 protons in the nucleus.
About Platinum
Molecular Structure
- Platinum has the chemical formula Pt.
- Platinum atoms join together in a giant metallic structure.
Atomic Structure
- The most stable isotope of Platinum has 117 neutrons in its nucleus giving it an atomic mass of 195.
- Platinum is in Period 6 of the Periodic Table because it has 6 electron shells.
- Platinum loses electrons to form positive metal ions.
Properties
- Platinum forms ionic bonds with non-metals.
- Platinum is a metal element so it is a good thermal conductor and a good electrical conductor.
- Platinum is a shiny solid at standard temperature and pressure and has a high melting point.
- Platinum is malleable.
- Platinum is sonorous.
- Platinum is ductile.